SESSION 4
REGULAR SESSION: Verification Process and Resource Management
Chair: JoonYoung Kim - Intel Corp.
| 4.1 | Using UVM - The Condensed Guide for Designers, Debuggers, Test-Writers, and Other Skeptics | |
| Speaker: | Gordon Allan - Mentor Graphics Corp. |
|
| Author: | Gordon Allan - Mentor Graphics Corp. |
|
| 4.2 | Best Practices in Verification Planning | |
| Speaker: | Paul Carzola - Cadence Design Systems, Inc. |
|
| Authors: | Paul Carzola - Cadence Design Systems, Inc. Ehlers Benjamin - Freescale Semiconductor, Inc. |
|
| 4.3 | Who’s Watching the Watchmen? The Time has Come to Objectively Measure the Quality of Your Verification Environment | |
| Speaker: | David C. Brownell - Analog Devices, Inc. |
|
| Author: | David C. Brownell - Analog Devices, Inc. |
|
| 4.4 | Using Advanced OOP Concepts to Integrate Templatized Algorithms & Standard Protocols with UVM | |
| Speaker: | Anunay Bajaj - Synopsys, Inc. |
|
| Authors: | Anunay Bajaj - Synopsys, Inc. Gaurav Chugh - Synopsys (India) Pvt. Ltd. |
|
